BGP Weight and Local Pref Config
| Tier | Peer Type | WEIGHT / LOCAL_PREF | Remark |
| T0 | PAOCLOUD Internal Peering | 5000 | For PAOCLOUD Internal Network Only |
| T1 | Customer | 2000 | Customer (Future) |
| T2 | Customer if received BGP Community : “133504:1900” | 1900 | Customer (Future) |
| T3 | Direct Peer | 1000 | Direct Peer |
| T4 | Local IXP Peering | 900 | Local IXP (Thailand) |
| T5 | Inter IXP Peering – Primary | 800 | Inter IXP |
| T6 | Primary Transit | 500 | Primary Transit |
| T7 | Backup Transit | 200 | Backup Transit |
| T8 | Emergency Transit | 50 | Emergency Transit (Inter) |
| T9 | Blackhole / Do-Not-Use | 0 | Internal Blackhold |
BGP Community / Large Community / Ext. Community (Information Community)
| Description | Community | Large Community | Ext. Community |
| Route from PCLO-HQ IPv4 to Internet – Upstream | 65001:1111 | 133504:11:101 | |
| Route from PCLO-HQ IPv6 to Internet – Upstream | 65001:1112 | 133504:11:102 | |
| Route from PCLO-HQ IPv4 to Internet – IX | 65001:1113 | 133504:11:111 | |
| Route from PCLO-HQ IPv6 to Internet – IX | 65001:1114 | 133504:11:112 | |
| Route from YUT to PCLO-HQ | 65001:2111 | 133504:200:101 | |
| Route from Servperso to PCLO-HQ | 65001:2112 | 133504:200:106 | |
| Route from HYEHOST to PCLO-HQ | 65001:2114 | 133504:200:104 | |
